PSE Terms and Acronyms
PSE Terms
Term | Definition |
Academic Year | Institutions vary in terms of their definitions of academic year, but generally, an academic year refers to a 12-month period from September 1 to August 31. (Source: Student FTE Enrolment Reporting Manual, Ministry of Post-Secondary Education and Future Skills). |
Applied Degree | A qualification at the baccalaureate or master’s level with a strong vocational/professional orientation. (Source: BC Public Institution Quality Assessment Handbook, Ministry of Post-Secondary Education and Future Skills) |
Associate Degree | The associate degree curriculum comprises two years of university-level study in a variety of academic areas. Students are required to complete a broad range of course offerings balanced with in-depth study in specific disciplines. The requirements are sufficiently flexible to enable students to complete the required prerequisites for upper-level course work in their intended major if they wish to pursue a baccalaureate degree. (Source: Quality Assessment Process and Criteria, Ministry of Post-Secondary Education and Future Skills). |
Bachelor Degree | A Bachelor’s Degree (also known as a baccalaureate degree) is an undergraduate program. Typical length of study is 4-5 years and generally consists of 120 credits. This credential recognizes the completion of undergraduate courses in an academic specialty, including core degree requirements and electives. (Source: EducationPlannerBC) |
Certificate | A Certificate is an undergraduate program. Typical length of study is up to 1 year and generally consists of up to 30 credits. This credential recognizes the completion of undergraduate courses in a particular field or area of study (Source: EducationPlannerBC). Please note that not all certificates lead to credit and students should check with their academic advisors at the institution they are attending in order to determine whether the certificate program will provide them with transferrable credits. |
CEGEP | This is an acronym from the French term Collège d’enseignement general et professionnel, which means General and professional teaching college. In Quebec, Canada, it’s a public school that provides the first level of post-secondary education (Source: CEGEPs Quebec). |
College | Colleges tend to be smaller institutions and offer a variety of programs including continuing education, and undergraduate programs. Some also offer courses and programs in trades. Students can expect smaller class sizes, more one-on-one interaction with instructors, industry-experienced instructors, hands-on learning, and community involvement. Colleges tend to have lower tuition fees, are regionally accessible, and some offer on-campus student residences (Source: EducationPlannerBC). BC has 11 public colleges, which are listed here. |
Co-op Program | Provides academic credit by combining classroom-based education with practical work experience. These programs often offer compensation. Co-op programs can support future career prospects. (Source: EducationPlannerBC) |
Dual Credit | Dual credit courses are taken by secondary school students and result in them being awarded both secondary and post-secondary credit. Dual credit is not considered transfer credit because students are awarded credit directly by the post-secondary institution offering the course. The difference between dual credit courses and Advanced Placement and International Baccalaureate courses is that dual credit courses are designed and delivered by a post-secondary institution. Advanced Placement and International Baccalaureate courses are advanced secondary school courses that may be taught by secondary school instructors. (Source: How to Articulate: Requesting and Assessing Credit in the BC Transfer System, BCCAT). |
First Professional Degree | A First Professional Degree is an undergraduate program. Typical length of study is 2-4 years. This program prepares students for a particular profession, often by meeting academic requirements of licensure or accreditation. It follows the full or partial completion of a Bachelor’s Degree and requires completion of specific university-level admission prerequisite courses. Some examples of fields requiring a First Professional Degree include law, medicine, education, dentistry, optometry, pharmacy, and veterinary medicine. (Source: EducationPlannerBC). |
Full-Time Student Status |
Students who are unsure if they meet full-time status should confirm with their institution’s academic advisors. First Nations may have their own definitions of part-time and full-time students. |
Grade Point Average (GPA) | The average grade of all credit-based courses/classes completed within a semester, school, or academic year. (Source: EducationPlannerBC). |
Graduate Credentials | Post-secondary programs which can be completed after an Undergraduate degree. These programs lead to a graduate certificate, graduate diploma, master’s degree, or doctoral degree. (Source: EducationPlannerBC). |
Indigenous Adult and Higher Learning Association (IAHLA) Member Institutes |
IAHLA’s member institutes are legal organizations in British Columbia that are governed by an Aboriginal board and offer one or more of the following:
Post-secondary education courses and programs. (Source: IAHLA Website) |
Institute | Institutes are a type of post-secondary institution which often specialize in job-ready skills training including trades, technology, and applied education. Institutes also offer several academic pathways and offer a variety of programs including continuing education, undergraduate, and higher-level credentials. Students can expect smaller class sizes, industry-experienced instructors, experiential learning, and professional training. (Source: EducationPlannerBC) BC has 3 public institutes, which are included in this list. |
Minor | Often known as a second subject of interest which students can focus on throughout their undergraduate degree. The subject areas of their minor may also complement their major. A minor [typically] consists of 25% of their course work in the final few years of their program. (Source: EducationPlannerBC). |
Online Education/Learning | Online education/learning is a program delivery method that involves the course content delivered via the internet, intranet, audio/video files, or satellite. This delivery method includes both in classroom and out of classroom education. (Source: StudentAidBC) |
Part-Time Student Status |
Students who are unsure if they meet full-time status should confirm with their institution’s academic advisors. First Nations may have their own definitions of part-time and full-time students. |
Post-Secondary Education | In Canada, the term “post-secondary education” encompasses all types of formal instructional programs beyond secondary school, and is roughly analogous to the terms “higher education” and “tertiary education” that are used internationally (Source: Canadian Centre for International Credentials). |
Practicum | Work experience opportunities that are built into the course plan of a program. These opportunities give students practical hands-on learning, and on the job experience. Practicums are normally not paid, and are common for programs such as Education, Nursing, Counselling, and Social Work majors. (Source: EducationPlannerBC). |
Private Post-Secondary Institution | Private institutions are post-secondary institutions that do not typically receive funding from the provincial government. In BC, private institutions are regulated under the Private Training Act and require a certificate from the BC government if they provide, or offer to provide, at least one career-related program with 40 hours or more of instructional time, and tuition of at least $4000. Private institutions must be authorized by the government to deliver degree programs (Source: LearnLive BC). The Private Training Institution Branch’s website provides information on certified private training institutions and considerations students are encouraged to take into account prior to enrolling in a private training institution. |
Public Post-Secondary Institution | Public post-secondary education institutions in Canada receive the largest share of their direct funding from provincial and territorial governments. (Source: Canadian Information Centre for International Credentials). In BC, public post-secondary institutions are authorized under provincial legislation to deliver post-secondary education and training in BC. Currently, there are 25 public post-secondary institutions in the province. (Source: Find an Institution – Government of BC). |
Self-paced programs | Programs designed for completion in a specific time frame but may also be delivered at a reduced course load. All students must complete 100 percent of the course work in order to complete the program, though the time required for completion may vary depending on the percentage of course load carried. (Source: StudentAidBC) |
Semester | A distinct study period, lasting at least 12 to 17 weeks, which forms part of a longer program. (Source: StudentAidBC) |
Transcript | An official record of all courses students have taken in high school or post-secondary with credits and grades documented. This is an admission document that is required for any school students apply to. |
Transfer of Credits | The acceptance or recognition of credits by a host institution on the basis of successful completion of courses at another educational institution within or outside the jurisdiction in order to minimize the duplication of learning. Also called credit transfer (Source: Canadian Information Centre for International Credentials). To find out information on programs/courses transferrable within the BC public post-secondary education system, students can visit the BC Transfer Guide. |
Undergraduate Credentials or Programs |
These programs lead to a certificate, diploma, associate degree, or bachelor’s degree. (Source: EducationPlannerBC) |
University | Universities tend to be larger institutions. They typically offer many undergraduate programs as well as graduate programs including master’s degrees and doctoral degrees, and a wide range of continuing education. Students can expect larger class sizes, expanded course offerings, research opportunities, specialized professors, larger campuses, and most offer on-campus student residences (Source: EducationPlannerBC). BC has 11 publicly-funded universities, which are included in this list. |
Common PSE Acronyms
Term | Meaning |
ABE | Adult Basic Education |
ASP | Aboriginal Service Plan |
AVED | BC Ministry of Advanced Education |
CEP | Common Experience Payment |
CSL | Canada Student Loans |
FNESC | First Nations Education Steering Committee |
IAHLA | Indigenous Adult Higher Learning Association |
ISC | Indigenous Services Canada |
IEP | Individual Education Plans |
PSE | Post-Secondary Education |
PSSSP | Post-Secondary Student Support Program |
UCEP | University and College Entrance Preparation Program |
BC Public Institute, College, and University Acronyms
BCIT | BC Institute of Technology |
CAM | Camosun College |
CAP | Capilano University |
CNC | College of New Caledonia |
COTR | College of the Rockies |
DGC | Douglas College |
ECUAD | Emily Carr University of Art & Design |
JIBC | Justice Institute of BC |
KPU | Kwantlen Polytechnic University |
LAN | Langara College |
NIC | North Island College |
NLC | Northern Lights College |
NVIT | Nicola Valley Institute of Technology |
NWCC | Northwest Community College |
OKC | Okanagan College |
RRU | Royal Roads University |
SEL | Selkirk College |
SFU | Simon Fraser University |
TRU | Thompson Rivers University |
UBC | University of British Columbia |
UFV | University of the Fraser Valley |
UNBC | University of Northern BC |
UVIC | University of Victoria |
VCC | Vancouver Community College |
VIU | Vancouver Island University |